Home : IT support - Computer repair, Network support, Office technology consulting :
ALREADY A RETAINER CLIENT AND NEED INSTANT SUPPORT ? TRY MANAGED COMPANY CONNECT
Otherwise
Contact Us.
| Shopping cart is empty. |
| IT & Network Support |
|||
| Plans | ![]() |
![]() |
![]() |
|---|---|---|---|
| Proactive Support | |
||
| Support Retainer | $250/user/month | $150/user/month | $75/user/month |
| End-user Support | $250 | $150 | $75 |
| Server Support | $225 | $125* | |
| Network-level Support | $225 | $225 | $225 |
| Solutions | |||
| Office Move Consulting | $1500 | $4500* | $9500 |
| Custom web development | |||
| Internet Strategy | |||
| McAfee Total Protection |
$15 /user /month | $15 /user /month | $15 /user /month |
| Ad-hoc Support | |||
| Single User Support | $250 /user | $550/user | |
| Network wide Support | $225 /network | $550/network | $750/network |
| Organization wide Support | $75 /entity | $150 /entity | $250 /entity |
| Data Security Consulting | $550/network | $2500* | $5500* |
| Virus & Spyware Removal | $150/device | $175/device | $250 /device |
| ISP/Network Troubleshooting | $225* | $250* | $275* |
| Electronic Device Setup and Troubleshooting | $75 | ||
| Home Server/Entertainment Setup | $3500* | ||
* Estimated average of starting cost.
Otherwise
Contact Us.


